Full Time MA Program | Part Time MA Program | Full Time Certificate Program | |
Fall 2019 | |||
Tuition | $15,600 | $10,400 | 15,600 |
Fees | $200 | $200 | $200 |
Books/Supplies | $500 | $350 | $500 |
Room/Board | $10,000 | $10,000 | $10,000 |
Transportation | $500 | $500 | $500 |
Personal Expenses | $500 | $500 | $500 |
TOTAL | $27,300 | $21,950 | $27,300 |
Spring 2020 | |||
Tuition | $15,600 | $10,400 | $10,400 |
Fees | $200 | $200 | $200 |
Books/Supplies | $500 | $350 | $350 |
Room/Board | $10,000 | $10,000 | $10,000 |
Transportation | $500 | $500 | $500 |
Personal Expenses | $500 | $500 | $500 |
TOTAL | $27,300 | $21,950 | $21,950 |
Summer 2019 | |||
Tuition | $10,400 | $10,400 | |
Fees | $100 | $100 | |
Books/Supplies | $200 | $200 | |
Room/Board | $3,000 | $3,000 | |
Transportation | $100 | $100 | |
Personal Expenses | $100 | $100 | |
TOTAL | $13,900 | $13,900 |
For more information, please contact TJ Snowden, Director of Financial Aid, at financialaid@iwp.edu or 202-462-2101.