Full Time MA Program | Part Time MA Program | Full Time Certificate Program | |
Fall 2013 | |||
Tuition | $13,200 | $8,800 | $13,200 |
Fees | $200 | $200 | $200 |
Books/Supplies | $500 | $350 | $500 |
Room/Board | $8,000 | $8,000 | $8,000 |
Transportation | $500 | $500 | $500 |
Personal Expenses | $500 | $500 | $500 |
TOTAL | $22,900 | $18,350 | $22,900 |
Spring 2014 | |||
Tuition | $13,200 | $8,800 | $8,800 |
Fees | $200 | $200 | $200 |
Books/Supplies | $500 | $350 | $350 |
Room/Board | $8,000 | $8,000 | $8,000 |
Transportation | $500 | $500 | $500 |
Personal Expenses | $500 | $500 | $500 |
TOTAL | $22,900 | $18,350 | $18,350 |
Summer 2014 | |||
Tuition | $8,800 | $8,800 | |
Fees | $200 | $200 | |
Books/Supplies | $200 | $200 | |
Room/Board | $3,000 | $3,000 | |
Transportation | $100 | $100 | |
Personal Expenses | $100 | $100 | |
TOTAL | $12,400 | $12,400 |
For more information, please contact TJ Snowden, Director of Financial Aid, at financialaid@iwp.edu or 202-462-2101.